Cambridge IGCSE Combined Science 0653: Command Words and Keywords
Cambridge IGCSE Combined Science 0653: Command words and keywords
Cambridge IGCSE Combined Science (0653) and Co-ordinated Science (0654) cover Biology, Chemistry and Physics in a single qualification. The syllabus includes a glossary of command words that may differ slightly from the standard Cambridge list. Command word meaning depends in part on context—check the question and mark allocation.
Command words in Combined Science 0653/0654
| Command word | Combined Science definition | What to do |
|---|---|---|
| Define | Formal statement or equivalent paraphrase of the term(s) | One clear definition |
| What do you understand by / What is meant by | Definition plus relevant comment on significance or context | Definition + brief comment; match mark value |
| State | Concise answer with little or no supporting argument | Short; e.g. numerical answer from inspection |
| List | Number of points; generally one word each; no elaboration | Do not exceed specified number |
| Describe | State in words (diagrams where appropriate) the main points | Account of what/how; no “why” |
| Explain / Give a reason / Give reasons | Reasoning or reference to theory; make clear why something happens | Use “because”; cause and effect |
| Compare | Similarities and/or differences | Comparative language |
| Suggest | Apply knowledge to context | Apply to scenario |
| Calculate | Work out; show working; units | Correct formula; units |
| Outline | Main points | No detail |
| Evaluate | Judge; weigh up | Conclusion with evidence |
Describe and Explain may be coupled
When a question says “Describe and explain”, you must do both—describe what happens and explain why. Do not do only one.
Keywords across Biology, Chemistry and Physics
Combined Science draws from all three sciences. Key terms from each:
Biology (Combined Science)
| Term | Use correctly | Avoid |
|---|---|---|
| Osmosis | Water; partially permeable membrane | Including solutes |
| Diffusion | Down concentration gradient | Against gradient |
| Active transport | Against gradient; energy | Without membrane |
| Enzyme | Biological catalyst; protein | ”Chemical” |
| Optimum | Best conditions | ”Ideal” |
| Denature | Shape change; enzyme fails | ”Destroy” |
| Absorption | Into blood | Assimilation |
| Assimilation | Into cells | Absorption |
| Kidney | Excretes urea | Bladder |
| Photosynthesis | Light + CO₂ + water → glucose + oxygen | Incomplete equation |
| Respiration | Glucose + oxygen → CO₂ + water + energy | Fermentation |
| Mitochondria | Aerobic respiration | Ribosome |
| Allele | Form of a gene | Gene |
| Genotype | Genetic makeup | Phenotype |
| Phenotype | Observable characteristic | Genotype |
Chemistry (Combined Science)
| Term | Use correctly | Avoid |
|---|---|---|
| Ionic bond | Electrostatic attraction between ions | ”Shared” |
| Covalent bond | Shared pair of electrons | ”Transfer” for covalent |
| Alkane | Saturated; C–C single bonds | Alkene |
| Alkene | Unsaturated; C=C double bond | Alkane |
| Combustion | Reaction with oxygen | ”Burning” |
| Oxidation | Loss of electrons | Gain of oxygen only |
| Reduction | Gain of electrons | Loss of oxygen only |
| Neutralisation | Acid + base → salt + water | Incomplete |
| Exothermic | Releases energy | ”Hot” |
| Endothermic | Takes in energy | ”Cold” |
| Catalyst | Speeds up; unchanged | ”Used up” |
Physics (Combined Science)
| Term | Use correctly | Avoid |
|---|---|---|
| Speed | Distance / time; scalar | Velocity |
| Velocity | Displacement / time; vector | Speed |
| Weight | Force; N | Mass (kg) |
| Mass | kg | Weight (N) |
| Work done | F × d; J | ”Effort” |
| Power | Energy / time; W | ”Strength” |
| Efficiency | (useful / total) × 100% | Wrong formula |
| Current | A | ”Flow” |
| Potential difference | V | ”Voltage” |
| Resistance | V/I; Ω | Wrong formula |
| Conduction | Through solids | Convection |
| Convection | In fluids | Conduction |
| Radiation | Infrared; no medium | Conduction |
| Refraction | Change in speed; bending | ”Bending” only |
What examiner reports say
- Define—precise definition; “What do you understand by” needs definition + context.
- List—do not exceed the number asked; one word per point typically.
- State—concise; no lengthy explanation.
- Describe and explain—both required when coupled.
- Suggest—apply to the scenario; generic answers score poorly.
- Syllabus terminology—use correct scientific terms across all three sciences.
Tips for Combined Science 0653
- Check the command word—List = brief; Explain = why; Describe = what.
- “What do you understand by”—definition + brief comment on significance.
- Describe and explain—do both when asked.
- List—only the number asked for; no extra.
- Use syllabus terms—Biology, Chemistry and Physics each have specific vocabulary.
- Past papers + mark schemes show acceptable wording for each science.
How Tutopiya helps
Tutopiya supports Combined Science 0653 with tutors who cover all three sciences. Explore IGCSE resources or book a free trial.
Based on Cambridge IGCSE Combined Science 0653 syllabus. Check the latest syllabus for your exam series.
Ready to Excel in Your Studies?
Get personalised help from Tutopiya's expert tutors. Whether it's IGCSE, IB, A-Levels, or any other curriculum — we match you with the perfect tutor and your first session is free.
Book Your Free TrialWritten by
Tutopiya Team
Related Articles
IGCSE Chemistry Past Papers: Complete Guide to Exam Success (2025/2026)
Master IGCSE Chemistry with past papers — Cambridge IGCSE Chemistry (0620) and Edexcel (4CH1) exam structure, topic breakdown, common mistakes, and expert study tips for A* grades.
IGCSE Maths Past Papers: Complete Guide to Practice and Exam Success (2025/2026)
Master IGCSE Mathematics with past papers — download Cambridge IGCSE Maths past papers (0580), learn exam strategies, avoid common mistakes, and boost your grade with expert tips.
IGCSE Past Papers: The Ultimate Guide to Finding and Using Them Effectively (2025/2026)
Complete guide to IGCSE past papers — where to find Cambridge IGCSE past papers PDF, how to use them for revision, and subject-by-subject tips for Maths, Physics, Chemistry, Biology, English, Economics, and Business Studies.
