Renewable vs non-renewable (4.1.3)
Renewable = inexhaustible on a human timescale. Non-renewable = finite.
Non-renewable energy resources will eventually run out — they are formed much more slowly than we use them.
| Non-renewable | Source | Carbon emissions | UK use |
|---|---|---|---|
| Coal | Buried plants over millions of years | Very high | Phased out for electricity 2024 |
| Oil | Buried plankton | High | Mostly transport (petrol, diesel) |
| Natural gas | Buried plankton + coal beds | Medium-high | ~33 % of UK electricity; heating in most homes |
| Nuclear (uranium) | Mined ore | Very low (in use) | ~14 % of UK electricity |
Renewable resources are replenished on human timescales:
| Renewable | Source | Carbon | UK use |
|---|---|---|---|
| Wind | Pressure differences from Sun's heating | Near-zero | ~28 % of UK electricity (onshore + offshore) |
| Solar | Direct sunlight (PV) | Near-zero | ~5 %; growing fast |
| Hydroelectric | Falling water in dams | Near-zero | ~2 %; limited UK sites |
| Tidal | Moon's gravity → tides | Near-zero | Trial-scale only in UK |
| Wave | Wind acting on sea surface | Near-zero | Trial-scale |
| Geothermal | Heat from Earth's core | Near-zero | Trial in Cornwall; major in Iceland/NZ |
| Biofuel/Biomass | Recently grown plants/wood | Near-zero IF replanted; otherwise high | ~6 % (Drax wood-pellet station) |
Nuclear edge case. Uranium is mined (and will run out), so technically non-renewable. But it produces very little CO₂ in use, so it's often grouped with low-carbon energy. AQA mark schemes will accept either classification if you justify it.
Renewable doesn't equal carbon-free — wood burnt without replanting is high-carbon.
Nuclear is non-renewable but low-carbon.
Tidal is the only renewable that's predictable to the minute (Moon's orbit).