Sources of background radiation
Radon dominant; cosmic, soil and food next; medical the main man-made source.
Background radiation comes from many sources. Approximate UK percentages:
| Source | % of total | Type | Notes |
|---|---|---|---|
| Radon gas (from uranium in rocks) | 50 % | Mostly α | Indoor levels vary by region; high in Cornwall, Devon, Derbyshire |
| Ground and buildings | 14 % | γ from soil/stone | Granite (Aberdeen, Cornwall) is higher |
| Food and drink | 12 % | β/γ from natural isotopes (K-40, C-14) | Bananas contain K-40 |
| Cosmic rays | 12 % | High-energy particles from space | Increases with altitude (frequent flyers get more) |
| Medical | 12 % | X-rays, CT, nuclear medicine | The dominant man-made source |
| Nuclear weapons / industry | <1 % | Various | Small in normal operation |
Total UK dose: average about 2.7 mSv per year.
For comparison:
- Single chest X-ray: ~0.02 mSv.
- CT scan: 1–10 mSv.
- UK-USA return flight: ~0.1 mSv.
- Lethal short-term dose: ~5 Sv.
Mostly natural (~85 %), led by radon gas.
Medical is the main man-made source.
UK average ~2.7 mSv/year.