Track your confidence level (1–5) for each topic, when you last reviewed it, and when to review next. Aligned to the CIE IGCSE Mathematics 0580 syllabus for 2026 exams.
0
confident (4–5)
0
need work (1–3)
77
not started
Not sure what to prioritise? Each sub-topic below is tagged by how often it's actually come up in the last 5 years of past papers.
See the full topic priority breakdown →| Topic | Sub-Topic | Resources | Assessments | Confidence (1–5) | Last Reviewed | Next Review |
|---|---|---|---|---|---|---|
| 1. Number | Types of number (natural, integer, prime)Low priority | Study | Quiz | |||
| 1. Number | Factors, multiples, HCF and LCMMedium priority | Study | Quiz | |||
| 1. Number | Set language and notationLow priority | Study | Quiz | |||
| 1. Number | Venn diagramsLow priority | Study | Quiz | |||
| 1. Number | Powers and rootsHigh priority | Study | Quiz | |||
| 1. Number | Fractions, decimals and percentagesHigh priority | Study | Quiz | |||
| 1. Number | Ordering and the four operationsLow priority | Study | Quiz | |||
| 1. Number | Standard formLow priority | Study | Quiz | |||
| 1. Number | IndicesHigh priority | Study | Quiz | |||
| 1. Number | Estimation and roundingLow priority | Study | Quiz | |||
| 1. Number | Limits of accuracyMedium priority | Study | Quiz | |||
| 1. Number | Ratio and proportionLow priority | Study | Quiz | |||
| 1. Number | Rate (density, pressure, etc.)Low priority | Study | Quiz | |||
| 1. Number | Speed, distance and timeLow priority | Study | Quiz | |||
| 1. Number | Percentage increase and decreaseHigh priority | Study | Quiz | |||
| 1. Number | Simple and compound interestMedium priority | Study | Quiz | |||
| 1. Number | Money calculations and conversionsLow priority | Study | Quiz | |||
| 1. Number | Time calculationsLow priority | Study | Quiz | |||
| 1. Number | Exponential growth and decay (Extended)Low priority | Study | Quiz | |||
| 1. Number | Surds (Extended)High priority | Study | Quiz | |||
| 2. Algebra and graphs | Introduction to algebraHigh priority | Study | Quiz | |||
| 2. Algebra and graphs | Expanding brackets and simplifyingHigh priority | Study | Quiz | |||
| 2. Algebra and graphs | FactorisationMedium priority | Study | Quiz | |||
| 2. Algebra and graphs | Algebraic fractions (Extended)Medium priority | Study | Quiz | |||
| 2. Algebra and graphs | IndicesHigh priority | Study | Quiz | |||
| 2. Algebra and graphs | Changing the subject of a formulaMedium priority | Study | Quiz | |||
| 2. Algebra and graphs | Linear equationsMedium priority | Study | Quiz | |||
| 2. Algebra and graphs | Quadratic equationsHigh priority | Study | Quiz | |||
| 2. Algebra and graphs | Simultaneous equationsMedium priority | Study | Quiz | |||
| 2. Algebra and graphs | Linear inequalitiesMedium priority | Study | Quiz | |||
| 2. Algebra and graphs | Quadratic inequalitiesHigh priority | Study | Quiz | |||
| 2. Algebra and graphs | Sequences and nth termHigh priority | Study | Quiz | |||
| 2. Algebra and graphs | Proportion (Extended)Medium priority | Study | Quiz | |||
| 2. Algebra and graphs | Graphs in practical situationsLow priority | Study | Quiz | |||
| 2. Algebra and graphs | Graphs of functionsHigh priority | Study | Quiz | |||
| 2. Algebra and graphs | Sketching curvesHigh priority | Study | Quiz | |||
| 2. Algebra and graphs | Differentiation (Extended)High priority | Study | Quiz | |||
| 2. Algebra and graphs | Domain and range of functions (Extended)Not seen in 5yrs | Study | Quiz | |||
| 2. Algebra and graphs | Composite and inverse functions (Extended)High priority | Study | Quiz | |||
| 2. Algebra and graphs | Quadratic functions (Extended)Low priority | Study | Quiz | |||
| 3. Coordinate geometry | CoordinatesMedium priority | Study | Quiz | |||
| 3. Coordinate geometry | Drawing linear graphsMedium priority | Study | Quiz | |||
| 3. Coordinate geometry | Gradient of linear graphsMedium priority | Study | Quiz | |||
| 3. Coordinate geometry | Equations of linear graphsMedium priority | Study | Quiz | |||
| 3. Coordinate geometry | Parallel linesMedium priority | Study | Quiz | |||
| 3. Coordinate geometry | Linear programming (Extended)Low priority | Study | Quiz | |||
| 4. Geometry | Geometrical termsLow priority | Study | Quiz | |||
| 4. Geometry | Geometrical constructionsLow priority | Study | Quiz | |||
| 4. Geometry | Scale drawings and bearingsLow priority | Study | Quiz | |||
| 4. Geometry | SimilarityMedium priority | Study | Quiz | |||
| 4. Geometry | SymmetryLow priority | Study | Quiz | |||
| 4. Geometry | Angle facts and parallel linesMedium priority | Study | Quiz | |||
| 4. Geometry | Angle properties of polygonsLow priority | Study | Quiz | |||
| 4. Geometry | Circle theoremsMedium priority | Study | Quiz | |||
| 5. Mensuration | Units of measure | LearnOpens subject resources | — | |||
| 5. Mensuration | Area and perimeterMedium priority | Study | Quiz | |||
| 5. Mensuration | Circles, arcs and sectorsMedium priority | Study | Quiz | |||
| 5. Mensuration | Surface area and volumeHigh priority | Study | Quiz | |||
| 5. Mensuration | Compound shapesMedium priority | Study | Quiz | |||
| 6. Trigonometry | Pythagoras' theoremLow priority | Study | Quiz | |||
| 6. Trigonometry | Right-angled triangles (sine, cosine, tangent)Low priority | Study | Quiz | |||
| 6. Trigonometry | Sine rule (Extended)Low priority | Study | Quiz | |||
| 6. Trigonometry | Cosine rule (Extended)Medium priority | Study | Quiz | |||
| 6. Trigonometry | Trigonometric graphs (Extended)Low priority | Study | Quiz | |||
| 7. Transformations and vectors | Transformations (translation, reflection, rotation, enlargement)High priority | Study | Quiz | |||
| 7. Transformations and vectors | VectorsHigh priority | Study | Quiz | |||
| 8. Probability | Introduction to probabilityHigh priority | Study | Quiz | |||
| 8. Probability | Relative and expected frequenciesHigh priority | Study | Quiz | |||
| 8. Probability | Combined events (tree diagrams)Low priority | Study | Quiz | |||
| 8. Probability | Combined events (Venn diagrams and tables)Low priority | Study | Quiz | |||
| 9. Statistics | Classifying and tabulating dataHigh priority | Study | Quiz | |||
| 9. Statistics | Interpreting statistical dataHigh priority | Study | Quiz | |||
| 9. Statistics | Averages and rangeHigh priority | Study | Quiz | |||
| 9. Statistics | Statistical charts and diagramsHigh priority | Study | Quiz | |||
| 9. Statistics | Scatter diagramsLow priority | Study | Quiz | |||
| 9. Statistics | Cumulative frequency and box plots (Extended)Medium priority | Study | Quiz | |||
| 9. Statistics | Histograms (Extended)High priority | Study | Quiz |
Use this checklist with our Past Paper Finder to practise weak topics. Confidence: 1 = very low, 5 = confident.
Quick answers about this free revision checklist, how to use it for exam prep, and how it relates to the official syllabus.
This revision checklist mirrors the official Cambridge IGCSE Mathematics 0580 syllabus for the 2026 examination series. Every topic and sub-topic on the page is taken from the published syllabus document, so working through the list in order gives you full coverage of what your exam can assess. It covers the Extended tier; Core tier students can use the same checklist and skip Extended-only sub-topics. For the authoritative version, always cross-check with the latest syllabus PDF on your exam board's website before your final revision push.
The number of top-level topic groups varies by subject, but you can see the exact count on this page — each major heading in the checklist corresponds to one syllabus topic group, and each row below it is a syllabus-level sub-topic. Use the confidence column (1–5) to flag which sub-topics need more work, and re-score yourself weekly to track real progress instead of guessing.
8–12 weeks of focused revision, covering 1–2 topic groups per week with weekly past-paper practice, is realistic for most GCSE / IGCSE students. Use this checklist to plan your weeks: filter by topics you have rated 1–3 and spend your first revision block there. Subjects with heavy practical or extended-writing components (e.g. sciences, English) need more past-paper time in the final block than the topic-by-topic phase.
Revise in roughly the order the syllabus lists the topics — exam boards build later topics on earlier ones, so taking them in syllabus order avoids gaps. Once you have rated every topic, switch to weakest-first: filter the checklist by confidence ≤ 2 and prioritise those topics in your next study block. This is more effective than re-revising topics you already score 4–5 on.
You can find past papers and mark schemes via Tutopiya's Past Paper Finder and on your exam board's official site. Once you have rated each sub-topic on this checklist, attempt past-paper questions on your weakest topics first — practising under timed conditions is the single best predictor of exam performance, more so than re-reading notes.
Use the Download CSV or Print PDF button at the bottom of the checklist. CSV opens in Excel, Numbers or Google Sheets so you can sort by confidence and re-arrange revision order. The PDF is print-ready for offline use. A free Tutopiya account is required for download — this also unlocks the matching topic resources, notes and worked examples on the Learning Portal.
Yes, the checklist itself is free — you can view, score and re-score every topic on this page without an account. The CSV / PDF downloads and access to matching Tutopiya Learning Portal resources require a free account. There is no payment required at any point; teachers and parents can also use this checklist freely with their students.
Yes. The topics and sub-topics on this page are drawn from the current 2026 Cambridge IGCSE Mathematics 0580 specification published by Cambridge. Exam boards occasionally tweak weighting or assessment structure mid-cycle, so do a quick sanity-check against the official syllabus PDF when you start your revision and again 4 weeks before the exam.