France · Europe
Indicative annual tuition for 7 international schools in Paris, covering A Level, American, IB, IGCSE. Put up to four side by side.
Lowest from
EUR 14,000
British School of Paris
Highest up to
EUR 34,000
American School of Paris (ASP)
Schools with figures
5 of 7
EUR
7 schools shown · 5 with an indicative fee range
| Compare | School | City | Annual fee (indicative) | Curricula |
|---|---|---|---|---|
| British School of Paris | Paris, France | EUR 14,000–20,000 | IGCSE, IB, A Level | |
| Ermitage International School | Paris, France | EUR 14,000–20,000 | IGCSE, IB, A Level | |
| American School of Paris (ASP) | Paris, France | EUR 24,000–34,000 | IGCSE, IB, A Level | |
| International School of Paris (ISP) | Paris, France | EUR 24,000–34,000 | IGCSE, IB, A Level | |
| Marymount International School Paris | Paris, France | EUR 24,000–34,000 | IGCSE, IB, A Level | |
| IB Schools in Paris | Paris, France | See post | IGCSE, IB, A Level, American | |
| International Schools in Paris | Paris, France | See post | IGCSE, IB, A Level |
How to read these figures. Every range is indicative annual tuition taken from our own fee guide for that school, and each school name links to that guide. Fees are reviewed annually by schools and usually exclude admission and registration fees, deposits, transport, meals, uniform and public examination entry. Currencies are shown as published and are not converted, so compare within a country rather than across. Always confirm current figures with the school before making a decision.
Pair this formula sheet with past papers, revision checklists, and planners — all free on our study tools hub.