India · South Asia
Indicative annual tuition for 10 international schools in Mumbai, covering A Level, American, IB, IGCSE. Put up to four side by side.
Lowest from
INR 180,000
Vibgyor High Mumbai
Highest up to
INR 1,800,000
Ecole Mondiale World School Mumbai
Schools with figures
8 of 10
INR
10 schools shown · 8 with an indicative fee range
| Compare | School | City | Annual fee (indicative) | Curricula |
|---|---|---|---|---|
| Vibgyor High Mumbai | Mumbai, India | INR 180,000–450,000 | IGCSE, IB, A Level | |
| Billabong High International School Mumbai | Mumbai, India | INR 190,000–480,000 | IGCSE, IB, A Level | |
| Indus International School Mumbai | Mumbai, India | INR 200,000–550,000 | IGCSE, IB, A Level | |
| Podar International School Mumbai | Mumbai, India | INR 450,000–900,000 | IGCSE, IB, A Level | |
| Oberoi International School Mumbai | Mumbai, India | INR 500,000–1,200,000 | IB, American | |
| Aditya Birla World Academy Mumbai | Mumbai, India | INR 800,000–1,400,000 | IB | |
| Dhirubhai Ambani International School (DAIS) Mumbai | Mumbai, India | INR 800,000–1,600,000 | IGCSE, IB, A Level | |
| Ecole Mondiale World School Mumbai | Mumbai, India | INR 900,000–1,800,000 | IB | |
| IB Schools in Mumbai | Mumbai, India | See post | IB | |
| International Schools in Mumbai | Mumbai, India | See post | IGCSE, IB, A Level |
How to read these figures. Every range is indicative annual tuition taken from our own fee guide for that school, and each school name links to that guide. Fees are reviewed annually by schools and usually exclude admission and registration fees, deposits, transport, meals, uniform and public examination entry. Currencies are shown as published and are not converted, so compare within a country rather than across. Always confirm current figures with the school before making a decision.
Pair this formula sheet with past papers, revision checklists, and planners — all free on our study tools hub.