Malaysia · South East Asia
Indicative annual tuition for 7 international schools in Kuala Lumpur, covering A Level, American, British, IB, IGCSE. Put up to four side by side.
7 schools shown · 1 with an indicative fee range
| Compare | School | City | Annual fee (indicative) | Curricula |
|---|---|---|---|---|
| Nexus International School Kuala Lumpur | Kuala Lumpur, Malaysia | MYR 45,000–75,000 | IB, American, British | |
| Alice Smith School Kuala Lumpur | Kuala Lumpur, Malaysia | See post | IGCSE, A Level, British | |
| British International School Kuala Lumpur (BSKL) | Kuala Lumpur, Malaysia | See post | IGCSE, A Level, British | |
| Garden International School Kuala Lumpur | Kuala Lumpur, Malaysia | See post | IGCSE, A Level, British | |
| IB Schools in Kuala Lumpur | Kuala Lumpur, Malaysia | See post | IB | |
| International School of Kuala Lumpur (ISKL) | Kuala Lumpur, Malaysia | See post | IGCSE, IB, American | |
| International Schools in Kuala Lumpur | Kuala Lumpur, Malaysia | See post | IGCSE, IB, A Level |
How to read these figures. Every range is indicative annual tuition taken from our own fee guide for that school, and each school name links to that guide. Fees are reviewed annually by schools and usually exclude admission and registration fees, deposits, transport, meals, uniform and public examination entry. Currencies are shown as published and are not converted, so compare within a country rather than across. Always confirm current figures with the school before making a decision.
Pair this formula sheet with past papers, revision checklists, and planners — all free on our study tools hub.