India · South Asia
Indicative annual tuition for 10 international schools in Delhi NCR, covering A Level, American, British, CBSE, IB, IGCSE. Put up to four side by side.
Lowest from
INR 180,000
DPS International School Delhi
Highest up to
INR 1,500,000
American Embassy School Delhi
Schools with figures
7 of 10
INR
10 schools shown · 7 with an indicative fee range
| Compare | School | City | Annual fee (indicative) | Curricula |
|---|---|---|---|---|
| DPS International School Delhi | Delhi NCR, India | INR 180,000–480,000 | IGCSE, IB, A Level | |
| Ryan International School Delhi | Delhi NCR, India | INR 180,000–500,000 | IGCSE, IB, A Level | |
| Amity International School Delhi | Delhi NCR, India | INR 190,000–520,000 | IGCSE, IB, A Level | |
| British School Delhi (BSD) | Delhi NCR, India | INR 450,000–1,400,000 | IGCSE, A Level, British | |
| Pathways School Noida Delhi | Delhi NCR, India | INR 450,000–1,000,000 | IB | |
| Vasant Valley School Delhi | Delhi NCR, India | INR 800,000–1,300,000 | IGCSE, IB, A Level | |
| American Embassy School Delhi | Delhi NCR, India | INR 900,000–1,500,000 | IGCSE, IB, A Level, American | |
| IB Schools in Delhi | Delhi NCR, India | See post | IB | |
| International Schools in Delhi | Delhi NCR, India | See post | IGCSE, IB, A Level | |
| The Shri Ram School Delhi | Delhi NCR, India | See post | IGCSE, IB, A Level, CBSE |
How to read these figures. Every range is indicative annual tuition taken from our own fee guide for that school, and each school name links to that guide. Fees are reviewed annually by schools and usually exclude admission and registration fees, deposits, transport, meals, uniform and public examination entry. Currencies are shown as published and are not converted, so compare within a country rather than across. Always confirm current figures with the school before making a decision.
Pair this formula sheet with past papers, revision checklists, and planners — all free on our study tools hub.