Pearson Edexcel · A Level · 9PH0
Pearson Edexcel A Level Physics (9PH0)
Topic-by-topic keywords, key terms and definitions for precise exam language—separate from our revision checklists (topic coverage) and formula sheets (equations).
Examiner-style keywords and definitions organised by syllabus topic. Terms are tagged Essential (start here), Core (typical exam standard), and Advanced for harder distinctions — tick each row when you can recall it. Your progress is saved in this browser for this list.
Pearson Edexcel A Level Physics (9PH0)
Pearson Edexcel A Level Physics (9PH0)
Pearson Edexcel Physics (9PH0) topics 1–13 span mechanics, electric circuits, materials, waves and the particle nature of light, further mechanics, electric and magnetic fields, nuclear and particle physics, thermodynamics, gravitational fields, oscillations and astrophysics — assessed across Papers 1–3 with the Core Practical endorsement.
Mark schemes: Pearson Edexcel mark schemes reward linked reasoning: each marking point should follow logically from the previous one, and quantities must carry correct SI units throughout. Definitions are expected in 'X per unit Y' form (e.g. electric field strength as force per unit positive charge); a numerical answer with the wrong or missing unit typically loses the unit mark even when the figure is correct.
Active recall: 0 / 23 terms ticked
| Recalled | Topic | Level | Keyword | Definition |
|---|---|---|---|---|
| Mechanics & motion | Essential | Scalar vs vector | Scalar has magnitude only; vector has magnitude and direction. | |
| Mechanics & motion | Core | suvat equations | Constant-acceleration kinematic relations linking s, u, v, a and t. | |
| Mechanics & motion | Core | Newton's second law | Resultant force equals rate of change of momentum: F = ma for constant mass. | |
| Mechanics & motion | Core | Linear momentum | p = mv — vector quantity conserved when no external resultant force acts. | |
| Mechanics & motion | Core | Work done | Energy transferred when a force moves its point of application: W = Fd cos θ. | |
| Mechanics & motion | Core | Kinetic energy | Energy of a moving body given by KE = ½mv² for non-relativistic speeds. | |
| Mechanics & motion | Advanced | Conservation of energy | Total energy in a closed system is constant; transfers between stores account for any change. | |
| Electric & magnetic fields | Core | Newton's law of gravitation | Attractive force between point masses given by F = GMm/r². | |
| Electric & magnetic fields | Core | Gravitational field strength | Force per unit mass at a point; for a point mass g = GM/r². | |
| Electric & magnetic fields | Core | Coulomb's law | Force between point charges in a vacuum: F = Qq/(4πε₀r²). | |
| Electric & magnetic fields | Core | Force on a moving charge | Magnetic force on a charge moving in a field: F = Bqv sin θ. | |
| Electric & magnetic fields | Core | Force on a current | Force on a current-carrying conductor in a magnetic field: F = BIL sin θ. | |
| Electric & magnetic fields | Advanced | Capacitance | Charge stored per unit potential difference: C = Q/V; energy stored = ½CV². | |
| Thermal & nuclear physics | Core | Internal energy | Sum of randomly distributed kinetic and potential energies of molecules. | |
| Thermal & nuclear physics | Core | Specific heat capacity | Energy required to raise 1 kg of substance by 1 K without changing state. | |
| Thermal & nuclear physics | Core | Radioactive decay constant | Probability per unit time that a given nucleus will spontaneously decay. | |
| Thermal & nuclear physics | Core | Half-life | Time for activity or N to halve; T½ = ln 2 / λ for first-order decay. | |
| Thermal & nuclear physics | Advanced | Mass–energy equivalence | Rest mass and energy linked by E = mc² — relevant in fission and fusion. | |
| Waves & quantum | Core | Progressive wave | Disturbance that transfers energy without net transfer of medium. | |
| Waves & quantum | Core | Superposition | Resultant displacement is the vector sum of individual wave displacements. | |
| Waves & quantum | Core | Photon energy | Quantum of EM radiation with energy E = hf, where h is Planck's constant. | |
| Waves & quantum | Core | Photoelectric effect | Emission of electrons from a metal when hf ≥ work function φ. | |
| Waves & quantum | Advanced | de Broglie wavelength | Matter wavelength of a particle given by λ = h/p, evidencing wave–particle duality. |
Pair this with our revision checklists, formula sheets hub and past paper finder.