Cambridge International · Lower Secondary · CS2
Cambridge Lower Secondary Science Grade 7 (CS2)
Topic-by-topic keywords, key terms and definitions for precise exam language—separate from our revision checklists (topic coverage) and formula sheets (equations).
Examiner-style keywords and definitions organised by syllabus topic. Terms are tagged Essential (start here), Core (typical exam standard), and Advanced for harder distinctions — tick each row when you can recall it. Your progress is saved in this browser for this list.
Cambridge Lower Secondary Science Grade 7 (CS2)
Cambridge Lower Secondary Science Grade 7 (CS2)
Aligned to the Cambridge Lower Secondary Science Grade 7 framework for 2026. Most schools do not sit the optional Cambridge Checkpoint exam, but this is the vocabulary every student needs before starting Cambridge IGCSE.
Mark schemes: Cambridge Lower Secondary is assessed by teachers in class, not by a formal graded exam — the optional Checkpoint test gives a diagnostic score, not a grade. Grade 7 builds on Grade 6 with more precise processes (separating mixtures, circuit types) that IGCSE will assess formally.
Active recall: 0 / 19 terms ticked
| Recalled | Topic | Level | Keyword | Definition |
|---|---|---|---|---|
| Biology | Core | Tissue | A group of similar cells working together to perform a specific function. | |
| Biology | Core | Organ system | A group of organs working together to perform a major body function, e.g. the digestive system. | |
| Biology | Core | Ecosystem | A community of living organisms interacting with each other and their physical environment. | |
| Biology | Core | Habitat | The natural home or environment of an organism. | |
| Biology | Advanced | Adaptation | A feature that helps an organism survive in its particular environment. | |
| Chemistry | Core | Element | A substance made of only one type of atom that cannot be broken down further chemically. | |
| Chemistry | Core | Compound | A substance made of two or more elements chemically joined together. | |
| Chemistry | Core | Physical change | A change that does not create a new substance and is usually reversible, e.g. melting. | |
| Chemistry | Core | Chemical change | A change that creates a new substance and is usually irreversible, e.g. burning. | |
| Chemistry | Advanced | Filtration | A method of separating an insoluble solid from a liquid using a filter. | |
| Physics | Core | Friction | A force that opposes motion between two surfaces in contact. | |
| Physics | Core | Series circuit | A circuit where components are connected in a single loop, so current is the same everywhere. | |
| Physics | Core | Parallel circuit | A circuit with more than one loop, so current can take different paths. | |
| Physics | Core | Pitch | How high or low a sound is, which depends on the frequency of the vibration. | |
| Physics | Advanced | Magnetic field | The region around a magnet where its magnetic force can be detected. | |
| Earth and Space | Core | Rock cycle | The continuous process by which rocks are transformed between igneous, sedimentary and metamorphic types. | |
| Earth and Space | Core | Sedimentary rock | Rock formed when layers of sediment are compressed together over time. | |
| Earth and Space | Core | Axis | The imaginary line an object, like the Earth, rotates around. | |
| Earth and Space | Advanced | Solar system | The Sun and all the objects, including planets, that orbit it. |
Pair this with our revision checklists, formula sheets hub and past paper finder.
More definitions & key terms for Science Grade 7 topics
Every topic in the Tutopiya Learning Portal has its own keywords & definitions section, plus notes, quizzes and past papers.
More Science Grade 7 definitions & key terms →