Cambridge International · IGCSE · 0460
Cambridge IGCSE Geography (0460)
Topic-by-topic keywords, key terms and definitions for precise exam language—separate from our revision checklists (topic coverage) and formula sheets (equations).
Examiner-style keywords and definitions organised by syllabus topic. Terms are tagged Essential (start here), Core (typical exam standard), and Advanced for harder distinctions — tick each row when you can recall it. Your progress is saved in this browser for this list.
Cambridge International IGCSE Geography (0460)
Cambridge IGCSE Geography (0460)
Aligned to Cambridge IGCSE Geography 0460 (2026): physical geography (e.g. river, coast, weather, hazards), human geography (population, urban, development), and geographical skills including OS maps, graphs and fieldwork.
Mark schemes: Case-study questions need named places and specific facts. Skills: read grid references, scale, contour patterns; interpret climate graphs and population pyramids. ‘Explain’ requires chains: process + consequence. Examiner reports reward annotated diagrams with labels.
Active recall: 0 / 20 terms ticked
| Recalled | Topic | Level | Keyword | Definition |
|---|---|---|---|---|
| Geographical skills | Essential | Scale | Ratio of map distance to ground distance. | |
| Geographical skills | Core | Grid reference | Four- or six-figure location on OS map. | |
| Geographical skills | Core | Contour line | Joins points of equal height — relief patterns. | |
| Geographical skills | Core | Cross-section | Side view of land along a line. | |
| Geographical skills | Core | Longitude / latitude | Angular position on Earth’s surface. | |
| Geographical skills | Advanced | Relief | Shape of land surface — valleys, ridges, spurs. | |
| Physical geography | Core | Hydraulic action / abrasion | River erosion processes. | |
| Physical geography | Core | Transportation / deposition | Load moved and dropped when energy falls. | |
| Physical geography | Core | Longshore drift | Sediment moved along beach by prevailing waves. | |
| Physical geography | Core | Hard / soft engineering | Sea walls vs beach nourishment — coastal management. | |
| Physical geography | Core | Natural hazard | Tectonic or atmospheric event threatening people. | |
| Physical geography | Core | Climate | Average weather over a long period. | |
| Physical geography | Advanced | Urban heat island | City warmer than surrounding rural area. | |
| Human geography | Core | Population density | People per unit area. | |
| Human geography | Core | Birth rate / death rate | Per thousand per year. | |
| Human geography | Core | Demographic transition model | Stages of falling birth/death rates. | |
| Human geography | Core | Migration | Push and pull factors; voluntary vs forced. | |
| Human geography | Core | Urbanisation | Increasing proportion living in towns/cities. | |
| Human geography | Core | HDI | Human Development Index — composite measure. | |
| Human geography | Advanced | Sustainable development | Meet needs today without harming future generations. |
Pair this with our revision checklists, formula sheets hub and past paper finder.