Track your confidence level (1–5) for each topic, when you last reviewed it, and when to review next. Aligned to the Cambridge IGCSE Additional Mathematics 0606 syllabus for 2026 exams.
| Topic | Sub-Topic | Confidence (1–5) | Last Reviewed | Next Review |
|---|---|---|---|---|
| 1. Functions | Mappings and functions | |||
| 1. Functions | Function notation f(x) | |||
| 1. Functions | Composite functions f(g(x)) | |||
| 1. Functions | Inverse functions | |||
| 1. Functions | Graphs of modulus functions and equations |f(x)| = k | |||
| 2. Quadratic functions | Completing the square and turning points | |||
| 2. Quadratic functions | Maximum and minimum values | |||
| 2. Quadratic functions | Graphs of quadratic functions | |||
| 2. Quadratic functions | Discriminant and nature of roots | |||
| 2. Quadratic functions | Quadratic equations and inequalities | |||
| 2. Quadratic functions | Simultaneous equations (one linear, one quadratic) | |||
| 3. Equations and inequalities | Solving cubic and quartic equations | |||
| 3. Equations and inequalities | Absolute value equations | |||
| 3. Equations and inequalities | Absolute value inequalities | |||
| 3. Equations and inequalities | Graphical solutions of inequalities | |||
| 4. Indices and surds | Laws of indices (including negative and fractional) | |||
| 4. Indices and surds | Operations with surds | |||
| 4. Indices and surds | Rationalising denominators | |||
| 4. Indices and surds | Equations involving surds | |||
| 5. Logarithmic and exponential functions | Laws of logarithms | |||
| 5. Logarithmic and exponential functions | Change of base | |||
| 5. Logarithmic and exponential functions | Solving exponential equations | |||
| 5. Logarithmic and exponential functions | Graphs of y = a^x and y = log_a x | |||
| 5. Logarithmic and exponential functions | Linearising exponential relationships | |||
| 6. Straight-line graphs | Parallel and perpendicular lines | |||
| 6. Straight-line graphs | Midpoint and length of a line segment | |||
| 6. Straight-line graphs | Equation of a line (gradient–intercept and point–gradient) | |||
| 6. Straight-line graphs | Perpendicular distance from a point to a line | |||
| 7. Circular measure | Radians and degrees | |||
| 7. Circular measure | Arc length and sector area | |||
| 7. Circular measure | Angular velocity | |||
| 7. Circular measure | Small-angle approximations (where applicable) | |||
| 8. Trigonometry | Ratios and identities | |||
| 8. Trigonometry | Double-angle and composite identities | |||
| 8. Trigonometry | Solving trigonometric equations | |||
| 8. Trigonometry | Graphs of sin, cos, tan | |||
| 8. Trigonometry | R-formula | |||
| 9. Permutations and combinations | Factorial notation | |||
| 9. Permutations and combinations | Permutations and arrangements | |||
| 9. Permutations and combinations | Combinations and selections | |||
| 9. Permutations and combinations | Problems with restrictions | |||
| 10. Binomial expansion | Binomial expansion for positive integer n | |||
| 10. Binomial expansion | General term in binomial expansion | |||
| 10. Binomial expansion | Binomial coefficients | |||
| 10. Binomial expansion | Applications of binomial expansion | |||
| 11. Vectors | Position vectors and vectors in a plane | |||
| 11. Vectors | Unit vectors and magnitude | |||
| 11. Vectors | Scalar product | |||
| 11. Vectors | Geometric applications (parallel, perpendicular, angle) | |||
| 12. Differentiation | Gradient from first principles | |||
| 12. Differentiation | Derivatives of standard functions | |||
| 12. Differentiation | Product, quotient and chain rules | |||
| 12. Differentiation | Tangents and normals | |||
| 12. Differentiation | Stationary points and classification | |||
| 12. Differentiation | Second derivative | |||
| 13. Integration | Integration as reverse of differentiation | |||
| 13. Integration | Definite integrals | |||
| 13. Integration | Area under a curve | |||
| 13. Integration | Kinematics: displacement, velocity, acceleration |
Use this checklist with our Past Paper Finder to practise weak topics.