Launching your learning experience…
Exam Prep Offer 📚- Grab 10%OFF on all packages! Ending soon!
Starting from
--
Starting from
--
This tutor has been thoroughly vetted by our team
“I'm Aparna Khan, a passionate educator with a doctorate in econometrics and a dynamic, tailored approach to inspire and empower students in economics and mathematics.”
"I am Aparna, an International Educator, Professor, and Teacher Trainer with over 14 years of global teaching experience. I hold a BSc in Pure Mathematics, Statistics, Management, and Financial Accountancy with First Class Honors, two Master's degrees including an MSc in Pure Mathematics and Econometrics, and I am currently pursuing my PhD. I specialize in Mathematics, Economics, and Business Management across Cambridge IGCSE, O Level, AS and A Level, IB HL and SL, AP, SAT, and Australian curriculums. I have taught over 3000 students in Mathematics, Economics, and Business Management, and another 550 plus in Psychology, History, and Geography. I am Cambridge-trained, certified in special education for ADHD and neurodiverse learners, and ranked in the global top 5 of 600 Cambridge tutors based on student feedback. My results speak for themselves: 100 percent pass rate, 96 percent achieving A or A star, and consistent 4.8 out of 5 ratings. If you want a tutor with proven results and a deeply personalized approach, I am here for you."
This tutor is highly rated based on 1153 student reviews and feedback
| Qualification | Institute | From | To |
|---|---|---|---|
| A level in STEM and Computer science | Saint Denis | 2010 | 2012 |
| Certified in Interior design (incl. Autocad, Design and Technology with ennviromental balance) | CU | 2012 | 2014 |
| bachelors in Accountancy honours with Pure mathematics (all) , Law, Income taxation, Investment and auditing ,and mechanics | calcutta university | 2014 | 2017 |
| Expertise in Geography , history , civil law. | Vision(CU) | 2017 | 2019 |
| Masters in international relations and political science ( World History and geography as one of the subjects) | IGNOU | 2020 | 2022 |
| Masters in Economics (Business management, Actuarial economics, econometrics, quantitative methods, Research methods, Macroeconomics, microeconomics, public and global economics ,Economics of growth, economics of social sector , women in economics , gender developmental and behavarioul economics) | IGNOU | 2022 | 2024 |
| leadership with classroom management | Teach with Australia | 2023 | 2024 |
| Doctorate and research | JNU | 2024 | 2026 |
| PHD in econometrics | JNU | 2023 | 2026 |
| Masters in economics with econometrics , actuarial economics, micro and macroeconomy | Cu | 2020 | 2022 |
| Masters in International relations and political science | Calcutta university | 2020 | 2022 |
| Bachelors in Accountancy with pure mathematics | Calcutta university | 2014 | 2017 |
| research | Lseand ecc | 2024 | 2025 |
| Research (behavioural sciences) | independent | 2023 | 2025 |
| certified in interior designing and autocad | ABSS | 2012 | 2013 |
| science (physics , chemistry, biology ) with A* | International board | 2010 | 2012 |
| A*/97% in Geo and history (world +local) | St.Denis | 2010 | 2012 |
| Achievement | Description | Date |
|---|---|---|
| Star Tutor | Tutopiya.pte | Feb 2023 |
| First class | Ignou | Jan 2023 |
| leadership and class room management | Teach with Australia | Jul 2024 |
| Best Employee | Education 10x | Aug 2023 |
| Expertise In Teaching Mechanics (A level) | Tutelage | Jul 2022 |
| Best employee | brightchamps | May 2023 |
| grand public speaker | MOP | Sep 2021 |
| Job Title | Work Place | From | To |
|---|---|---|---|
| Mathematics teacher for university students year 1 and year 2 | Tutopiya, wiingy ( university of Abudabi, university of Arizona) | 2022 | 2025 |
| university economics with econometrics and actuarial sciences | london university , singapore university , Arizona university and Abudabi university (Tutopiya and wiingy ) | 2021 | 2025 |
| igcse economics and business studies (Cambridge , Edexcel , AQA, 9-1, pearson , oxford ,victoria, Australian) | Tutopiya | 2021 | 2025 |
| igcse mathematics (Cambridge , edexcel , aqa, 9-1, pearson , oxford, Australian, Victoria)) | Tutopiya | 2021 | 2025 |
| As and A level mathematics (pure mathematics, Mechanics , probability ans Statistics) Specialist | Tutopiya , wiingy , Ringa International school | 2018 | 2025 |
| Cambridge As &A level economics and business mangement | Tutopiya | 2021 | 2025 |
| igcse cambridge sciences (physics , chemistry , biology ) | Tutopiya | 2021 | 2025 |
| History and geography specialist for Cambridge , | Tutopiya , Filo, Brightchamps | 2019 | 2025 |
All rights reserved
©2026 Tutopiya
All resources on this platform are independently created by Tutopiya and have no endorsement from the International Baccalaureate Organization.