Alpha, beta, gamma β properties
: heavy helium nucleus. : fast electron. : EM wave.
| Property | Alpha () | Beta () | Gamma () |
|---|---|---|---|
| Identity | Helium-4 nucleus, | High-energy electron, | EM wave (photon) |
| Charge | |||
| Mass | |||
| Speed | of light | Up to of light | Speed of light |
| Ionising power | HIGH | Medium | LOW |
| Penetrating power | Low | Medium | High |
| Stopped by | Paper, skin, air | Few mm aluminium | Thick lead / concrete |
| Deflected by E or B field? | Yes (slightly, ) | Yes (more, ) | No |
Inverse relationship. More ionising β less penetrating (alpha rips through atoms quickly so loses energy fast).
In a magnetic field: alpha and beta deflect in OPPOSITE directions because they have opposite charges. Gamma doesn't deflect at all.
- Alpha: He nucleus, , paper-stopped.
- Beta: electron, , mm-Al-stopped.
- Gamma: EM wave, no charge, lead-stopped.
- More ionising = less penetrating.