Topical revision checklist for Pearson Edexcel Pearson Edexcel A Level Mathematics — specification XMA01. Track confidence for each topic and sub-topic; aligned to 2026 specification headings. Topic headings follow the Pearson Edexcel International A Level structure used on Tutopiya (overlaps with UK GCE content; confirm with your school). Rate your confidence (1–5) for each specification topic.
| Topic | Sub-topic | Resources | Confidence (1–5) | Last reviewed | Next review |
|---|---|---|---|---|---|
| Pure: Proof and algebra | Proof by contradiction and exhaustion (as specified) | ||||
| Pure: Proof and algebra | Rational expressions; algebraic division | ||||
| Pure: Proof and algebra | Partial fractions with linear and quadratic denominators | ||||
| Pure: Proof and algebra | Modulus equations and inequalities | ||||
| Pure: Functions, graphs, and coordinate geometry | Domain, range, inverse, composite functions | ||||
| Pure: Functions, graphs, and coordinate geometry | Transformations and combinations of transformations | ||||
| Pure: Functions, graphs, and coordinate geometry | Parametric and Cartesian equations | ||||
| Pure: Functions, graphs, and coordinate geometry | Circles and tangents | ||||
| Pure: Sequences and trigonometry | Summation of series; method of differences (as specified) | ||||
| Pure: Sequences and trigonometry | Binomial expansion for rational n (as specified) | ||||
| Pure: Sequences and trigonometry | Radian measure; small-angle approximations | ||||
| Pure: Sequences and trigonometry | Sec, cosec, cot; identities and equations | ||||
| Pure: Calculus | Differentiation: chain, product, quotient, implicit | ||||
| Pure: Calculus | Connected rates of change | ||||
| Pure: Calculus | Integration: substitution, parts, partial fractions | ||||
| Pure: Calculus | Volumes of revolution | ||||
| Pure: Calculus | Differential equations: separable; modelling | ||||
| Pure: Vectors and numerical methods | Scalar product; equation of a plane (as specified) | ||||
| Pure: Vectors and numerical methods | Newton–Raphson method | ||||
| Pure: Vectors and numerical methods | Trapezium rule; error considerations | ||||
| Statistics | Discrete and continuous distributions | ||||
| Statistics | Normal distribution; standardising | ||||
| Statistics | Hypothesis tests: mean, proportion, correlation | ||||
| Statistics | Type I and II errors (introductory) | ||||
| Mechanics | Variable acceleration; vectors in kinematics | ||||
| Mechanics | Dynamics with friction; coefficient of friction | ||||
| Mechanics | Work–energy principle; power | ||||
| Mechanics | Moments; centres of mass; equilibrium |
Use with our Past Paper Finder for exam practice. Always cross-check topic coverage with your school’s route and the official board specification.