Topical revision checklist for Pearson Edexcel Pearson Edexcel A Level Biology — specification XBI11. Track confidence for each topic and sub-topic; aligned to 2026 specification headings. Topic headings follow the Pearson Edexcel International A Level structure used on Tutopiya (overlaps with UK GCE content; confirm with your school). Rate your confidence (1–5) for each specification topic.
| Topic | Sub-topic | Resources | Confidence (1–5) | Last reviewed | Next review |
|---|---|---|---|---|---|
| Molecules and cells | Monomer–polymer relationships in biological macromolecules | ||||
| Molecules and cells | Protein structure levels; haemoglobin and collagen examples | ||||
| Molecules and cells | Membrane structure; fluid mosaic; transport proteins | ||||
| Molecules and cells | Cell ultrastructure linked to function | ||||
| Molecules and cells | Enzyme kinetics; inhibitors | ||||
| Genetics and gene expression | DNA replication in detail | ||||
| Genetics and gene expression | Transcription factors; splicing (introductory) | ||||
| Genetics and gene expression | Mutations: effects on proteins | ||||
| Genetics and gene expression | Regulation of gene expression | ||||
| Exchange and transport | Gas exchange in insects, fish, mammals | ||||
| Exchange and transport | Haemoglobin dissociation curves; Bohr effect | ||||
| Exchange and transport | Cardiac cycle and blood pressure | ||||
| Exchange and transport | Xylem and phloem; mass flow model | ||||
| Energy and processes | Light-dependent reactions; photophosphorylation | ||||
| Energy and processes | Calvin cycle; limiting factors | ||||
| Energy and processes | Aerobic respiration stages and ATP yield | ||||
| Energy and processes | Nitrogen cycle; nitrogen fixation | ||||
| Microbiology and biotechnology | Aseptic technique; culturing microorganisms | ||||
| Microbiology and biotechnology | Industrial fermenters; penicillin production example | ||||
| Microbiology and biotechnology | Immobilised enzymes | ||||
| Homeostasis and coordination | Action potentials and synaptic transmission | ||||
| Homeostasis and coordination | Brain regions and functions | ||||
| Homeostasis and coordination | Kidney: nephron structure; osmoregulation | ||||
| Homeostasis and coordination | Blood glucose and diabetes mellitus | ||||
| Ecology and evolution | Population growth models | ||||
| Ecology and evolution | Succession; conservation strategies | ||||
| Ecology and evolution | Speciation mechanisms | ||||
| Ecology and evolution | Human impact: pollution and climate change |
Use with our Past Paper Finder for exam practice. Always cross-check topic coverage with your school’s route and the official board specification.