Topical revision checklist for AQA UK GCE A Level Mathematics — specification 7357. Track confidence for each topic and sub-topic; aligned to 2026 specification headings. Rate your confidence (1–5) for each specification topic.
| Topic | Sub-topic | Resources | Confidence (1–5) | Last reviewed | Next review |
|---|---|---|---|---|---|
| Pure: Proof and algebra | Proof by deduction, exhaustion, contradiction (as specified) | ||||
| Pure: Proof and algebra | Indices and surds; rationalising denominators | ||||
| Pure: Proof and algebra | Quadratic equations; discriminant; completing the square | ||||
| Pure: Proof and algebra | Simultaneous equations (linear–quadratic) | ||||
| Pure: Proof and algebra | Inequalities on a line and in two dimensions | ||||
| Pure: Proof and algebra | Partial fractions for rational expressions | ||||
| Pure: Functions and graphs | Domain and range; one-to-one functions | ||||
| Pure: Functions and graphs | Inverse functions; graph of inverse | ||||
| Pure: Functions and graphs | Composite functions f(g(x)) | ||||
| Pure: Functions and graphs | Modulus functions and graphs | ||||
| Pure: Functions and graphs | Transformations: translations, stretches, reflections | ||||
| Pure: Functions and graphs | Piecewise functions (introductory) | ||||
| Pure: Coordinate geometry | Straight lines: parallel, perpendicular, distance | ||||
| Pure: Coordinate geometry | Equation of a circle; completing the square | ||||
| Pure: Coordinate geometry | Tangents and normals to circles | ||||
| Pure: Coordinate geometry | Parametric equations of curves (as specified) | ||||
| Pure: Sequences and series | Arithmetic sequences: nth term and sum | ||||
| Pure: Sequences and series | Geometric sequences: infinite sum |r| < 1 | ||||
| Pure: Sequences and series | Sigma notation | ||||
| Pure: Sequences and series | Binomial expansion: positive integer n; general n (as specified) | ||||
| Pure: Trigonometry | Radian measure; arc length s = rθ; sector area | ||||
| Pure: Trigonometry | Trig ratios; exact values for key angles | ||||
| Pure: Trigonometry | Identities: Pythagorean, addition, double-angle | ||||
| Pure: Trigonometry | Solving trig equations in an interval | ||||
| Pure: Trigonometry | Small-angle approximations: sin θ, cos θ, tan θ | ||||
| Pure: Exponentials and logarithms | Laws of logarithms; change of base | ||||
| Pure: Exponentials and logarithms | Exponential growth and decay models | ||||
| Pure: Exponentials and logarithms | Natural logarithm ln x; e^x and its derivative | ||||
| Pure: Exponentials and logarithms | Modelling data with exponentials | ||||
| Pure: Differentiation | Differentiation from first principles for x^n | ||||
| Pure: Differentiation | Polynomials, trig, e^x, ln x | ||||
| Pure: Differentiation | Chain, product, quotient rules | ||||
| Pure: Differentiation | Implicit and parametric differentiation (as specified) | ||||
| Pure: Differentiation | Second derivatives; concavity | ||||
| Pure: Differentiation | Connected rates of change | ||||
| Pure: Differentiation | Tangents and normals | ||||
| Pure: Integration | Integration as reverse of differentiation | ||||
| Pure: Integration | Definite integrals; area under curve | ||||
| Pure: Integration | Area between curves | ||||
| Pure: Integration | Integration by substitution and by parts (as specified) | ||||
| Pure: Integration | Partial fractions in integration (as specified) | ||||
| Pure: Integration | Differential equations: separable (as specified) | ||||
| Pure: Numerical methods | Locating roots by sign change | ||||
| Pure: Numerical methods | Iteration: x_{n+1} = g(x_n); convergence | ||||
| Pure: Numerical methods | Trapezium rule; over/underestimate | ||||
| Pure: Vectors | Vectors in 2D and 3D; magnitude and direction | ||||
| Pure: Vectors | Scalar product a·b; angle between vectors | ||||
| Pure: Vectors | Equation of a line in 3D | ||||
| Pure: Vectors | Shortest distance (as specified) | ||||
| Statistics | Sampling: simple random, stratified, opportunity | ||||
| Statistics | Histograms, box plots, cumulative frequency | ||||
| Statistics | Linear regression; correlation coefficient | ||||
| Statistics | Probability; tree diagrams | ||||
| Statistics | Statistical distributions: Binomial, Normal (as specified) | ||||
| Statistics | Hypothesis testing: mean of Normal distribution, correlation | ||||
| Mechanics | Kinematics: constant acceleration; suvat in one dimension | ||||
| Mechanics | Vertical motion under gravity | ||||
| Mechanics | Forces; Newton’s laws; weight | ||||
| Mechanics | Connected particles; pulleys | ||||
| Mechanics | Friction and limiting equilibrium | ||||
| Mechanics | Moments; rods in equilibrium | ||||
| Mechanics | Projectiles (as specified) |
Use with our Past Paper Finder for exam practice. Always cross-check topic coverage with your school’s route and the official board specification.