Topical revision checklist for AQA UK GCE A Level Economics — specification 7136. Track confidence for each topic and sub-topic; aligned to 2026 specification headings. Rate your confidence (1–5) for each specification topic.
| Topic | Sub-topic | Resources | Confidence (1–5) | Last reviewed | Next review |
|---|---|---|---|---|---|
| 1. Individuals, firms and markets | Economics as a social science; positive vs normative | ||||
| 1. Individuals, firms and markets | Production possibility frontiers; opportunity cost | ||||
| 1. Individuals, firms and markets | Demand: determinants; individual and market demand | ||||
| 1. Individuals, firms and markets | Supply: determinants; individual and market supply | ||||
| 1. Individuals, firms and markets | Price determination; consumer and producer surplus | ||||
| 1. Individuals, firms and markets | Price elasticity of demand and supply | ||||
| 1. Individuals, firms and markets | Income and cross elasticity | ||||
| 1. Individuals, firms and markets | Production: short-run vs long-run; diminishing returns | ||||
| 1. Individuals, firms and markets | Costs: fixed, variable, average, marginal | ||||
| 1. Individuals, firms and markets | Revenue and profit maximisation | ||||
| 1. Individuals, firms and markets | Perfect competition; monopoly overview | ||||
| 2. Market failure and government intervention | Types of market failure: externalities, public goods, information | ||||
| 2. Market failure and government intervention | Merit and demerit goods | ||||
| 2. Market failure and government intervention | Government intervention: taxes, subsidies, regulation, provision | ||||
| 2. Market failure and government intervention | Government failure: unintended consequences | ||||
| 3. The national economy | Macroeconomic objectives: growth, inflation, unemployment, balance of payments | ||||
| 3. The national economy | Measuring national income: GDP, GNI, limitations | ||||
| 3. The national economy | Aggregate demand and aggregate supply model | ||||
| 3. The national economy | The multiplier (as specified) | ||||
| 3. The national economy | Economic growth: causes and consequences | ||||
| 3. The national economy | Inflation: CPI, causes, effects | ||||
| 3. The national economy | Unemployment: types and NAIRU (introductory) | ||||
| 4. Macroeconomic policy | Fiscal policy: government spending and taxation | ||||
| 4. Macroeconomic policy | Monetary policy: interest rates, QE (introductory) | ||||
| 4. Macroeconomic policy | Supply-side policies: education, infrastructure, deregulation | ||||
| 4. Macroeconomic policy | Policy conflicts and the Phillips curve (introductory) | ||||
| 5. The global economy | Globalisation: trade, FDI, migration of capital and labour | ||||
| 5. The global economy | Comparative advantage and trade patterns | ||||
| 5. The global economy | Protectionism: tariffs, quotas | ||||
| 5. The global economy | Exchange rate systems; impact on economy | ||||
| 5. The global economy | Balance of payments: current and capital accounts | ||||
| 5. The global economy | Financial markets: role of banks and central banks (introductory) | ||||
| 5. The global economy | Development: indicators, barriers, strategies | ||||
| 5. The global economy | Inequality within and between countries |
Use with our Past Paper Finder for exam practice. Always cross-check topic coverage with your school’s route and the official board specification.