Free topical revision checklist for IB DP Biology SL & HL. Track confidence (1β5), last reviewed and next review. Detailed coverage aligned to 2026 IB DP expectations. Rate your confidence (1β5), track review dates, then export as CSV or print.
| Topic | Sub-topic | Resources | Confidence (1β5) | Last reviewed | Next review |
|---|---|---|---|---|---|
| A. Cells & molecular biology | Cell theory; prokaryotes vs eukaryotes | Topic resources | |||
| A. Cells & molecular biology | Organelles and their functions (incl. ultrastructure where needed) | Topic resources | |||
| A. Cells & molecular biology | Membrane structure (fluid mosaic) and transport (diffusion, osmosis, active transport) | Topic resources | |||
| A. Cells & molecular biology | Cell communication: receptors, signalling pathways (as taught) | Topic resources | |||
| A. Cells & molecular biology | Cell division: mitosis (and meiosis overview where relevant) | Topic resources | |||
| A. Cells & molecular biology | Biomolecules: carbohydrates, lipids, proteins, nucleic acids | Topic resources | |||
| A. Cells & molecular biology | Enzymes: active site, factors affecting rate, inhibition | Topic resources | |||
| A. Cells & molecular biology | DNA structure, replication and transcription/translation (HL emphasis) | Topic resources | |||
| A. Cells & molecular biology | Gene expression regulation basics β (HL) | Topic resources | |||
| B. Genetics, evolution & biodiversity | Mendelian inheritance; monohybrid/dihybrid crosses (as taught) | Topic resources | |||
| B. Genetics, evolution & biodiversity | Linkage, gene mapping basics β (HL emphasis) | Topic resources | |||
| B. Genetics, evolution & biodiversity | Mutations, variation and selection pressures | Topic resources | |||
| B. Genetics, evolution & biodiversity | Evolution evidence; speciation; adaptive radiation | Topic resources | |||
| B. Genetics, evolution & biodiversity | Classification systems; phylogenetic trees and cladistics | Topic resources | |||
| B. Genetics, evolution & biodiversity | Biodiversity measures and conservation strategies | Topic resources | |||
| B. Genetics, evolution & biodiversity | Biotechnology: PCR, gel electrophoresis, recombinant DNA basics β (HL emphasis) | Topic resources | |||
| C. Ecology & ecosystems | Ecosystem structure; producers/consumers/decomposers | Topic resources | |||
| C. Ecology & ecosystems | Energy flow; trophic levels; productivity and pyramids | Topic resources | |||
| C. Ecology & ecosystems | Nutrient cycles (carbon, nitrogen) and human impacts | Topic resources | |||
| C. Ecology & ecosystems | Population dynamics; carrying capacity; limiting factors | Topic resources | |||
| C. Ecology & ecosystems | Community interactions: competition, predation, symbiosis | Topic resources | |||
| C. Ecology & ecosystems | Succession and disturbance; resilience | Topic resources | |||
| C. Ecology & ecosystems | Sampling methods: quadrats, transects, mark-release-recapture | Topic resources | |||
| C. Ecology & ecosystems | Conservation, sustainability and management strategies | Topic resources | |||
| D. Human physiology (and plant physiology where applicable) | Transport: heart structure, cardiac cycle, blood vessels | Topic resources | |||
| D. Human physiology (and plant physiology where applicable) | Blood components; oxygen transport; clotting and immunity basics | Topic resources | |||
| D. Human physiology (and plant physiology where applicable) | Gas exchange: ventilation, alveoli, transport of gases | Topic resources | |||
| D. Human physiology (and plant physiology where applicable) | Digestion and absorption; enzymes; gut adaptations | Topic resources | |||
| D. Human physiology (and plant physiology where applicable) | Homeostasis: thermoregulation, glucose regulation (endocrine) | Topic resources | |||
| D. Human physiology (and plant physiology where applicable) | Nervous system basics; synapses; action potentials β (HL emphasis) | Topic resources | |||
| D. Human physiology (and plant physiology where applicable) | Immune response: innate vs adaptive; antibodies; vaccination β (HL emphasis) | Topic resources | |||
| D. Human physiology (and plant physiology where applicable) | Reproduction: hormones, menstrual cycle; development basics β (HL emphasis) | Topic resources | |||
| D. Human physiology (and plant physiology where applicable) | Plant physiology: transport in xylem/phloem; transpiration β (HL emphasis) | Topic resources | |||
| E. Practical skills, data processing & IA | Experimental design: variables, controls, repeats and sampling | Topic resources | |||
| E. Practical skills, data processing & IA | Processing biological data: graphs, statistics (as required) and uncertainty | Topic resources | |||
| E. Practical skills, data processing & IA | Ethics and safety in biological investigations | Topic resources | |||
| E. Practical skills, data processing & IA | IA: question quality, methodology, analysis, evaluation and communication | Topic resources |
Tip: Pair this checklist with past paper practice and spaced repetition. Always confirm exact assessment components (SL/HL, options) with your schoolβs IB DP route for the 2026 exam session.