Track your confidence level (1–5) for each topic, when you last reviewed it, and when to review next. Aligned to the CIE IGCSE Geography 0460 syllabus for 2026 exams.
| Topic | Sub-Topic | Confidence (1–5) | Last Reviewed | Next Review |
|---|---|---|---|---|
| 1. Population and settlement | Population dynamics (birth/death rates, population policies) | |||
| 1. Population and settlement | Population density and distribution | |||
| 1. Population and settlement | Population structure (population pyramids) | |||
| 1. Population and settlement | Migration (reasons, types, internal and international impacts) | |||
| 1. Population and settlement | Settlements and service provision (patterns, growth, hierarchy) | |||
| 1. Population and settlement | Urbanisation (causes, impacts, management strategies) | |||
| 1. Population and settlement | Urban settlements (land use changes, problems, solutions) | |||
| 2. The natural environment | Weather (instruments, data interpretation) | |||
| 2. The natural environment | Climate and natural vegetation (equatorial, hot desert, ecosystems) | |||
| 2. The natural environment | Deforestation | |||
| 2. The natural environment | Rivers (characteristics, landforms, hazards, management) | |||
| 2. The natural environment | Coasts (landforms, coral reefs, mangroves, hazards, management) | |||
| 2. The natural environment | Earthquakes and volcanoes (causes, features, hazards, mitigation) | |||
| 3. Economic development | Development (indicators, inequalities, employment structure) | |||
| 3. Economic development | Globalisation | |||
| 3. Economic development | Food production (agricultural systems, food shortages) | |||
| 3. Economic development | Industry (industrial systems, location factors) | |||
| 3. Economic development | Tourism (growth, benefits, disadvantages, sustainable management) | |||
| 3. Economic development | Energy (non-renewable and renewable, advantages/disadvantages) | |||
| 3. Economic development | Water (supply, use, distribution, management of shortages) | |||
| 3. Economic development | Environmental risks and sustainable management | |||
| 4. Geographical skills | Topographical map skills | |||
| 4. Geographical skills | Data analysis and interpretation | |||
| 4. Geographical skills | Graphical representation of data | |||
| 4. Geographical skills | Fieldwork enquiry skills |
Use this checklist with our Past Paper Finder to practise weak topics. Confidence: 1 = very low, 5 = confident.