Track your confidence level (1–5) for each topic, when you last reviewed it, and when to review next. Aligned to the CIE IGCSE Economics 0455 syllabus for 2026 exams.
| Topic | Sub-Topic | Confidence (1–5) | Last Reviewed | Next Review |
|---|---|---|---|---|
| 1. The basic economic problem | Nature of the economic problem | |||
| 1. The basic economic problem | Factors of production | |||
| 1. The basic economic problem | Opportunity cost | |||
| 1. The basic economic problem | Production possibility curves | |||
| 2. Allocation of resources | Microeconomics and macroeconomics | |||
| 2. Allocation of resources | The role of markets | |||
| 2. Allocation of resources | Demand | |||
| 2. Allocation of resources | Supply | |||
| 2. Allocation of resources | Price determination | |||
| 2. Allocation of resources | Price elasticity of demand | |||
| 2. Allocation of resources | Price elasticity of supply | |||
| 2. Allocation of resources | Market economic system | |||
| 2. Allocation of resources | Market failure | |||
| 2. Allocation of resources | Mixed economic system | |||
| 3. Microeconomic decision makers | Money and banking | |||
| 3. Microeconomic decision makers | Households | |||
| 3. Microeconomic decision makers | Workers | |||
| 3. Microeconomic decision makers | Trade unions | |||
| 3. Microeconomic decision makers | Firms | |||
| 3. Microeconomic decision makers | Firms and production | |||
| 3. Microeconomic decision makers | Firms' costs, revenue and objectives | |||
| 3. Microeconomic decision makers | Market structure | |||
| 4. Government and the macroeconomy | The role of government | |||
| 4. Government and the macroeconomy | Macroeconomic aims | |||
| 4. Government and the macroeconomy | Fiscal policy | |||
| 4. Government and the macroeconomy | Monetary policy | |||
| 4. Government and the macroeconomy | Supply-side policy | |||
| 4. Government and the macroeconomy | Economic growth | |||
| 4. Government and the macroeconomy | Employment and unemployment | |||
| 4. Government and the macroeconomy | Inflation and deflation | |||
| 5. Economic development | Living standards | |||
| 5. Economic development | Poverty | |||
| 5. Economic development | Population | |||
| 5. Economic development | Differences in economic development | |||
| 6. International trade and globalisation | International specialisation | |||
| 6. International trade and globalisation | Globalisation, free trade and protection | |||
| 6. International trade and globalisation | Foreign exchange rates | |||
| 6. International trade and globalisation | Current account of balance of payments |
Use this checklist with our Past Paper Finder to practise weak topics. Confidence: 1 = very low, 5 = confident.