Track your confidence (1–5) across Biology, Chemistry and Physics for the Double Award. Aligned to the Cambridge IGCSE Coordinated Sciences 0654 syllabus for 2026 exams.
| Topic | Sub-Topic | Confidence (1–5) | Last Reviewed | Next Review |
|---|---|---|---|---|
| Biology – Characteristics and cells | Characteristics of living organisms | |||
| Biology – Characteristics and cells | Cell structure (plant, animal, bacterial) | |||
| Biology – Characteristics and cells | Microscopy and magnification | |||
| Biology – Characteristics and cells | Specialised cells and tissues | |||
| Biology – Characteristics and cells | Diffusion, osmosis and active transport | |||
| Biology – Nutrition and transport | Photosynthesis: limiting factors | |||
| Biology – Nutrition and transport | Leaf structure and gas exchange | |||
| Biology – Nutrition and transport | Human digestive system and enzymes | |||
| Biology – Nutrition and transport | Circulatory system and blood | |||
| Biology – Nutrition and transport | Transport in plants (xylem and phloem) | |||
| Biology – Respiration, excretion and homeostasis | Aerobic and anaerobic respiration | |||
| Biology – Respiration, excretion and homeostasis | Gas exchange in humans | |||
| Biology – Respiration, excretion and homeostasis | Excretion and the kidney | |||
| Biology – Respiration, excretion and homeostasis | Homeostasis: temperature and blood glucose | |||
| Biology – Respiration, excretion and homeostasis | Human nervous and hormonal control | |||
| Biology – Reproduction, inheritance and ecology | Reproduction in plants and humans | |||
| Biology – Reproduction, inheritance and ecology | DNA, genes, chromosomes and mitosis/meiosis | |||
| Biology – Reproduction, inheritance and ecology | Inheritance, variation and selection | |||
| Biology – Reproduction, inheritance and ecology | Food chains, energy flow and nutrient cycles | |||
| Biology – Reproduction, inheritance and ecology | Human impact on ecosystems and conservation | |||
| Chemistry – States, atomic structure and bonding | States of matter and kinetic theory | |||
| Chemistry – States, atomic structure and bonding | Atoms, elements, compounds and mixtures | |||
| Chemistry – States, atomic structure and bonding | Electronic structure and the periodic table | |||
| Chemistry – States, atomic structure and bonding | Ionic, covalent and metallic bonding | |||
| Chemistry – States, atomic structure and bonding | Giant structures and properties | |||
| Chemistry – Stoichiometry and reactions | Relative atomic mass and moles | |||
| Chemistry – Stoichiometry and reactions | Empirical and molecular formulae | |||
| Chemistry – Stoichiometry and reactions | Balanced equations and reacting masses | |||
| Chemistry – Stoichiometry and reactions | Acids, bases and salts | |||
| Chemistry – Stoichiometry and reactions | Rates of reaction and collision theory | |||
| Chemistry – Energy, electrochemistry and organic | Exothermic and endothermic changes | |||
| Chemistry – Energy, electrochemistry and organic | Electrolysis and half-equations | |||
| Chemistry – Energy, electrochemistry and organic | Reactivity series and extraction of metals | |||
| Chemistry – Energy, electrochemistry and organic | Crude oil, fractional distillation and fuels | |||
| Chemistry – Energy, electrochemistry and organic | Alkanes, alkenes, alcohols and polymers | |||
| Physics – Motion, forces and energy | Distance, displacement, speed and velocity | |||
| Physics – Motion, forces and energy | Acceleration and motion graphs | |||
| Physics – Motion, forces and energy | Newton’s laws and resultant forces | |||
| Physics – Motion, forces and energy | Work, energy and power | |||
| Physics – Motion, forces and energy | Momentum and conservation | |||
| Physics – Thermal physics and waves | Temperature, heat capacity and latent heat | |||
| Physics – Thermal physics and waves | Particle model and gas laws (qualitative) | |||
| Physics – Thermal physics and waves | Wave properties: reflection, refraction, diffraction | |||
| Physics – Thermal physics and waves | Electromagnetic spectrum and uses | |||
| Physics – Thermal physics and waves | Sound waves and hearing | |||
| Physics – Electricity and electromagnetism | Current, voltage, resistance and Ohm’s law | |||
| Physics – Electricity and electromagnetism | Series and parallel circuits | |||
| Physics – Electricity and electromagnetism | Electrical power and domestic electricity | |||
| Physics – Electricity and electromagnetism | Magnetism, electromagnets and motors | |||
| Physics – Electricity and electromagnetism | Electromagnetic induction and generators | |||
| Physics – Radioactivity and Earth/space | Structure of the atom and isotopes | |||
| Physics – Radioactivity and Earth/space | Alpha, beta, gamma and half-life | |||
| Physics – Radioactivity and Earth/space | Uses and hazards of radiation | |||
| Physics – Radioactivity and Earth/space | Solar system and orbital motion | |||
| Physics – Radioactivity and Earth/space | Stars, galaxies and the expanding universe | |||
| Practical and data skills (all sciences) | Variables, fair testing and control | |||
| Practical and data skills (all sciences) | Drawing and interpreting graphs | |||
| Practical and data skills (all sciences) | Calculating means and identifying anomalies | |||
| Practical and data skills (all sciences) | Evaluating methods and reliability | |||
| Practical and data skills (all sciences) | Laboratory safety across biology, chemistry and physics |
Use with our Past Paper Finder for Coordinated Science past papers.