Track your confidence level (1–5) for each topic, when you last reviewed it, and when to review next. Aligned to the CIE IGCSE Business Studies 0450 syllabus for 2026 exams.
| Topic | Sub-Topic | Confidence (1–5) | Last Reviewed | Next Review |
|---|---|---|---|---|
| 1. Understanding business activity | Nature of business activity | |||
| 1. Understanding business activity | Classification of businesses | |||
| 1. Understanding business activity | Enterprise, business growth and size | |||
| 1. Understanding business activity | Types of business organisation | |||
| 1. Understanding business activity | Business objectives and stakeholder objectives | |||
| 2. People in business | Motivating employees | |||
| 2. People in business | Organisation and management | |||
| 2. People in business | Recruitment, selection and training | |||
| 2. People in business | Internal and external communication | |||
| 3. Marketing | Marketing, competition and the customer | |||
| 3. Marketing | Market research | |||
| 3. Marketing | Marketing mix (product, price, place, promotion) | |||
| 3. Marketing | Marketing strategy | |||
| 4. Operations management | Production of goods and services | |||
| 4. Operations management | Costs, scale of production and break-even analysis | |||
| 4. Operations management | Achieving quality production | |||
| 4. Operations management | Location decisions | |||
| 5. Financial information and decisions | Business finance: needs and sources | |||
| 5. Financial information and decisions | Cash-flow forecasting and working capital | |||
| 5. Financial information and decisions | Income statements | |||
| 5. Financial information and decisions | Statement of financial position | |||
| 5. Financial information and decisions | Analysis of accounts | |||
| 6. External influences on business activity | Economic issues | |||
| 6. External influences on business activity | Environmental and ethical issues | |||
| 6. External influences on business activity | Business and the international economy |
Use this checklist with our Past Paper Finder to practise weak topics. Confidence: 1 = very low, 5 = confident.